Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 Virginia Grays | |||||||||||||||||||
Record: 109-53 Finish: 1st in FF South Division Runs Scored: 967 Runs Allowed: 616 Exp W-L: 113-49 Ballpark: Founders Field Attendance: 3,084,247 Manager: John Yuda
Statistics / Schedule |
Minor League Records: AAA: 65-73, 9th in the Founding Fathers AA: 68-70, 5th in the Founding Fathers A: 73-65, 5th in the Founding Fathers Postseason Results: Lost Wild Card Series 0-4 to Mississippi Ravens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Tom Galaxy | 27 | 150 | 618 | 122 | 216 | 51 | 8 | 10 | 83 | 7 | 3 | 47 | 48 | .350 | .397 | .506 | .903 | 109.5 | 27.5 | 5.1 |
LF | *Bill Dickie | 24 | 153 | 604 | 116 | 186 | 18 | 3 | 33 | 130 | 0 | 0 | 59 | 26 | .308 | .368 | .512 | .879 | 107.5 | 24.7 | 3.8 |
1B | Paul Sidgwick | 25 | 152 | 553 | 108 | 163 | 29 | 1 | 30 | 121 | 0 | 0 | 99 | 75 | .295 | .405 | .514 | .918 | 110.3 | 25.8 | 1.6 |
SS | Robert Petro | 30 | 141 | 531 | 91 | 154 | 20 | 3 | 7 | 70 | 6 | 5 | 58 | 77 | .290 | .363 | .379 | .741 | 74.0 | 14.6 | 5.9 |
3B | Wesley Maricich | 33 | 147 | 520 | 79 | 134 | 21 | 0 | 12 | 68 | 28 | 6 | 72 | 71 | .258 | .349 | .367 | .716 | 69.6 | 12.5 | 4.7 |
2B | #Frank Gillbard | 26 | 141 | 484 | 86 | 150 | 29 | 2 | 18 | 86 | 11 | 4 | 63 | 31 | .310 | .399 | .490 | .888 | 91.4 | 21.9 | 4.5 |
RF | Ron Guinan | 24 | 123 | 441 | 96 | 136 | 20 | 0 | 36 | 109 | 10 | 3 | 86 | 36 | .308 | .428 | .599 | 1.027 | 107.9 | 27.3 | 2.7 |
C | *Michael Halls | 24 | 100 | 319 | 41 | 88 | 21 | 0 | 3 | 50 | 1 | 0 | 25 | 12 | .276 | .326 | .370 | .696 | 35.6 | 5.3 | 4.0 |
C | James Walsh | 29 | 103 | 284 | 41 | 88 | 9 | 4 | 3 | 45 | 4 | 4 | 13 | 32 | .310 | .342 | .401 | .744 | 33.6 | 6.4 | 2.8 |
2B | Jim Masson | 29 | 107 | 258 | 46 | 82 | 13 | 1 | 2 | 41 | 0 | 0 | 24 | 25 | .318 | .373 | .399 | .772 | 37.7 | 8.3 | 2.3 |
1B | David Dawes | 26 | 110 | 198 | 17 | 49 | 13 | 0 | 0 | 20 | 0 | 0 | 11 | 10 | .247 | .287 | .313 | .600 | 15.6 | 1.7 | 0.4 |
CF | Sean Perkins | 36 | 74 | 179 | 25 | 49 | 6 | 2 | 1 | 22 | 1 | 0 | 12 | 23 | .274 | .316 | .346 | .663 | 20.9 | 3.4 | 1.4 |
3B | Michael Rubalcaba | 27 | 108 | 157 | 21 | 50 | 9 | 2 | 2 | 22 | 0 | 0 | 8 | 17 | .318 | .347 | .439 | .787 | 21.5 | 4.4 | 1.1 |
LF | *Faro Melendez | 35 | 98 | 123 | 16 | 30 | 3 | 1 | 2 | 17 | 1 | 0 | 17 | 14 | .244 | .345 | .333 | .678 | 15.5 | 2.8 | 0.3 |
P | *Benny Suarez | 27 | 35 | 84 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 29 | .095 | .156 | .107 | .263 | -0.5 | 0.0 | 0.0 |
SS | Michael Walsh | 35 | 68 | 80 | 20 | 17 | 4 | 1 | 6 | 18 | 0 | 0 | 9 | 15 | .213 | .297 | .513 | .809 | 13.5 | 2.7 | 1.2 |
P | Chale Crespa | 23 | 32 | 77 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 28 | .091 | .123 | .104 | .227 | -2.0 | 0.0 | 0.0 |
P | Aaron Hightower | 28 | 33 | 70 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 20 | .100 | .137 | .114 | .251 | -1.4 | 0.0 | 0.0 |
P | Ken Wolfe | 29 | 25 | 55 | 6 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 18 | .164 | .203 | .218 | .422 | 2.0 | 0.0 | 0.0 |
P | R.A. McGreggor | 20 | 17 | 38 | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | .289 | .341 | .342 | .684 | 4.5 | 0.8 | 0.0 |
C | *Burt Dykes | 31 | 13 | 32 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .281 | .303 | .375 | .678 | 3.4 | 0.7 | 0.3 |
2B | Dan Macfeat | 21 | 10 | 28 | 9 | 16 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .571 | .571 | .750 | 1.321 | 8.3 | 2.7 | 0.4 |
P | David Echegaray | 39 | 10 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .316 | .316 | .474 | .789 | 2.8 | 0.6 | 0.0 |
P | #Rod Booth | 24 | 14 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .267 | .267 | .267 | .533 | 1.1 | 0.0 | 0.0 |
RF | #Carlos Samaniego | 26 | 7 | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .267 | .313 | .467 | .779 | 1.9 | 0.3 | 0.1 |
LF | Ron Slay | 26 | 17 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .385 | .467 | .385 | .851 | 2.5 | 0.7 | 0.1 |
P | Sandman Macgrewar | 22 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Ed Cook | 26 | 78 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | *Paul Gatling | 35 | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
P | Amor Aguaijo | 27 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | *Cristo Herrera | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Antonio Testa | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.8 | 2270 | 5819 | 967 | 1679 | 280 | 29 | 167 | 931 | 70 | 25 | 624 | 646 | .289 | .360 | .433 | .792 | 885.5 | 195.1 | 42.6 | |
Rank among 12 FF teams | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Benny Suarez | 27 | 19 | 5 | .792 | 35 | 35 | 0 | 254.3 | 211 | 78 | 4 | 126 | 164 | 2.76 | 17.7 |
Chale Crespa | 23 | 15 | 6 | .714 | 32 | 32 | 0 | 229.7 | 186 | 68 | 10 | 59 | 110 | 2.66 | 15.5 |
Aaron Hightower | 28 | 18 | 5 | .783 | 33 | 33 | 0 | 191.3 | 160 | 77 | 21 | 73 | 146 | 3.62 | 9.9 |
Ken Wolfe | 29 | 12 | 3 | .800 | 25 | 25 | 0 | 156.3 | 148 | 72 | 23 | 64 | 70 | 4.15 | 6.2 |
Melvin Bohrer | 34 | 6 | 5 | .545 | 97 | 0 | 2 | 98.3 | 72 | 28 | 6 | 26 | 55 | 2.56 | 9.4 |
R.A. McGreggor | 20 | 7 | 4 | .636 | 17 | 17 | 0 | 97.3 | 106 | 48 | 10 | 35 | 34 | 4.44 | 3.1 |
Sandman Macgrewar | 22 | 5 | 2 | .714 | 69 | 0 | 0 | 89.7 | 76 | 25 | 4 | 22 | 30 | 2.51 | 6.7 |
Amor Aguaijo | 27 | 10 | 7 | .588 | 77 | 0 | 36 | 81.0 | 96 | 31 | 4 | 12 | 49 | 3.44 | 9.3 |
*Ed Cook | 26 | 7 | 4 | .636 | 78 | 0 | 3 | 78.3 | 74 | 26 | 6 | 21 | 56 | 2.99 | 6.9 |
*Paul Gatling | 35 | 4 | 2 | .667 | 46 | 0 | 2 | 59.7 | 54 | 33 | 14 | 8 | 23 | 4.98 | 1.9 |
David Echegaray | 39 | 3 | 2 | .600 | 10 | 10 | 0 | 57.7 | 55 | 31 | 11 | 13 | 47 | 4.84 | 1.4 |
Rod Booth | 24 | 2 | 6 | .250 | 13 | 9 | 0 | 51.3 | 75 | 33 | 3 | 19 | 12 | 5.79 | 0.0 |
Paul Goodrich | 22 | 0 | 1 | .000 | 10 | 0 | 1 | 14.7 | 25 | 8 | 0 | 6 | 6 | 4.91 | 0.0 |
*Cristo Herrera | 27 | 1 | 0 | 1.000 | 8 | 0 | 0 | 7.7 | 5 | 4 | 0 | 5 | 1 | 4.70 | 0.3 |
Antonio Testa | 29 | 0 | 1 | .000 | 4 | 1 | 0 | 7.3 | 8 | 3 | 1 | 2 | 1 | 3.68 | 0.0 |
*Tim Lowery | 25 | 0 | 0 | .000 | 3 | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.4 |
*Dave McConrey | 25 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.4 |
Dan Fehr | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 27.3 | 109 | 53 | .673 | 560 | 162 | 44 | 1482.6 | 1353 | 565 | 117 | 491 | 808 | 3.43 | 89.3 |
Rank among 12 FF teams | 1 | 1 | 5 | 1 | 1 | 4 | 6 | 4 | 6 | 3 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bill Dickie |
Tom Galaxy |
Frank Gillbard |
Aaron Hightower |
Sandman Macgrewar |
Robert Petro |
Paul Sidgwick |
Benny Suarez |
|
|
For questions or to report errors, please send us a note. |